Investment Intelligence|Indicators
The indicators are refreshed every 20 minutes. The % change is the movement of the price from the previous close.
Last Update: 04 February 2012, 22:43
![]() |
![]() |
| Local (JSE) | As at | Spot | % Change |
|---|---|---|---|
| JSE All Share Index | 03/2/2012 17:00 | 34386.97 | 0.05 |
| ALSI 40 | 03/2/2012 17:00 | 30718.49 | -0.03 |
| Financial | 03/2/2012 17:00 | 24169.06 | 0.78 |
| JSE Gold | 03/2/2012 17:00 | 2872.96 | -1.95 |
| JSE Industrial 25 Index | 03/2/2012 17:00 | 30355.41 | 0.20 |
| Information Tech | 03/2/2012 17:00 | 27525.59 | 2.44 |
| Resources | 03/2/2012 17:00 | 30973.31 | -0.54 |
| Retail | 03/2/2012 17:00 | 51529.84 | 0.61 |
| Financial and Industrial 30 | 03/2/2012 17:00 | 33965.09 | 0.35 |
| JSE Industrial Index | 03/2/2012 17:00 | 36185.40 | 0.21 |
| OML | 03/2/2012 17:51 | 1878.00 | 1.46 |
| Repo Rate | 03/2/2012 23:56 | 5.50 | 0.00 |
| JSE S.A. Property Index | 03/2/2012 17:00 | 414.27 | 0.64 |
| SWIX | 03/2/2012 17:00 | 7228.18 | 0.04 |
| JSE Financial 15 Index | 03/2/2012 17:00 | 9149.75 | 0.84 |
| Offshore | As at | Spot | % Change |
| Dow Jones Industrial | 03/2/2012 23:56 | 12862.23 | 1.23 |
| FTSE 100 Index | 03/2/2012 18:35 | 5901.07 | 1.81 |
| NASDAQ Comp Index | 03/2/2012 23:06 | 2905.66 | 1.61 |
| Nikkei 225 | 03/2/2012 08:26 | 8831.93 | -0.51 |
| CAC-40 | 03/2/2012 19:06 | 3427.92 | 1.52 |
| S&P 500 Index | 03/2/2012 23:10 | 1344.90 | 1.46 |
| Xetra Dax Index | 03/2/2012 19:06 | 6766.67 | 1.67 |
| MSCI Emerging markets (US$) | 03/2/2012 23:56 | 1029.85 | 0.00 |
| Commodities | As at | Spot | % Change |
| Brent Crude Oil | 03/2/2012 23:46 | 114.11 | 1.86 |
| GOLD-R | 04/2/2012 00:32 | 12960.50 | -0.13 |
| Gold US$/oz | 04/2/2012 01:00 | 1725.88 | 0.03 |
| Platinum $ | 04/2/2012 00:41 | 1615.63 | -0.12 |
| Currencies | As at | Spot | % Change |
| $/UK | 04/2/2012 02:55 | 1.58 | 0.04 |
| Yen/$ | 04/2/2012 00:52 | 76.59 | -0.01 |
| R/$ | 04/2/2012 00:32 | 7.51 | 0.14 |
| R/Eur | 04/2/2012 02:55 | 9.90 | -0.07 |
| R/£ | 04/2/2012 02:55 | 11.88 | -0.17 |
| $/Eur | 04/2/2012 02:55 | 1.32 | 0.02 |
| R/AUD | 04/2/2012 00:32 | 8.08 | 0.24 |
04 Feb, 22:56
The Dow Jones Industrial quotes the closing price of the previous day, while the MSCI Emerging Markets index is also only updated once a day. The Repo rate is adjusted following Monetary Policy Committee meetings.
Market information supplied by ProfileData. © Copyright 2010 ProfileData (Pty) Ltd. Terms and Conditions.
Dow Jones Indexes: © Copyright 2010 Dow Jones & Company, Inc. Terms and Conditions.


FCII Comments
Find regular comments and updates on market movements and economic developments. If it's making news, we will tell you about it, and tell you why it matters.