Investment Intelligence|Indicators
The indicators are refreshed every 20 minutes. The % change is the movement of the price from the previous close.
Last Update: 03 September 2010, 17:26
![]() |
![]() |
| Local (JSE) | As at | Spot | % Change |
|---|---|---|---|
| JSE All Share Index | 03/9/2010, 16:45 | 28002.43 | 0.58 |
| ALSI 40 | 03/9/2010, 16:45 | 24891.08 | 0.70 |
| Financial | 03/9/2010, 16:45 | 20869.23 | 0.44 |
| JSE Gold | 03/9/2010, 16:45 | 2470.31 | -0.33 |
| JSE Industrial 25 Index | 03/9/2010, 16:45 | 23419.76 | 0.62 |
| Information Tech | 03/9/2010, 16:45 | 20448.15 | -0.60 |
| Resources | 03/9/2010, 16:45 | 25727.94 | 0.77 |
| Retail | 03/9/2010, 16:45 | 34941.00 | -0.10 |
| Financial and Industrial 30 | 03/9/2010, 16:45 | 27105.24 | 0.64 |
| JSE Industrial Index | 03/9/2010, 16:45 | 28170.32 | 0.48 |
| OML | 03/9/2010, 16:44 | 1522.00 | 1.81 |
| Repo Rate | 02/9/2010, 23:56 | 6.50 | 0.00 |
| JSE S.A. Property Index | 03/9/2010, 16:45 | 369.85 | -0.15 |
| SWIX | 03/9/2010, 16:45 | 5940.90 | 0.45 |
| JSE Financial 15 Index | 03/9/2010, 16:45 | 7908.04 | 0.50 |
| Offshore | As at | Spot | % Change |
| Dow Jones Industrial | 02/9/2010, 23:56 | 10320.10 | 0.49 |
| FTSE 100 Index | 03/9/2010, 16:42 | 5425.51 | 1.01 |
| NASDAQ Comp Index | 03/9/2010, 16:22 | 2219.61 | 0.89 |
| Nikkei 225 | 03/9/2010, 08:26 | 9114.13 | 0.57 |
| CAC-40 | 03/9/2010, 16:41 | 3673.43 | 1.16 |
| S&P 500 Index | 03/9/2010, 16:22 | 1097.57 | 0.69 |
| Xetra Dax Index | 03/9/2010, 16:40 | 6141.21 | 0.94 |
| MSCI Emerging markets (US$) | 02/9/2010, 23:56 | 989.76 | 2.03 |
| Commodities | As at | Spot | % Change |
| Brent Crude Oil | 03/9/2010, 16:36 | 75.82 | -0.49 |
| GOLD-R | 03/9/2010, 16:44 | 8923.40 | -1.40 |
| Gold US$/oz | 03/9/2010, 16:45 | 1242.00 | -0.70 |
| Platinum $ | 03/9/2010, 16:45 | 1545.75 | 0.17 |
| Currencies | As at | Spot | % Change |
| $/UK | 03/9/2010, 16:44 | 1.54 | 0.30 |
| Yen/$ | 03/9/2010, 16:44 | 84.42 | -0.14 |
| R/$ | 03/9/2010, 16:45 | 7.18 | 0.73 |
| R/Eur | 03/9/2010, 16:45 | 9.24 | 0.43 |
| R/£ | 03/9/2010, 16:45 | 11.06 | 0.37 |
| $/Eur | 03/9/2010, 16:45 | 1.29 | -0.26 |
| R/AUD | 03/9/2010, 16:43 | 6.57 | 0.33 |
03 Sep, 17:27
The Dow Jones Industrial quotes the closing price of the previous day, while the MSCI Emerging Markets index is also only updated once a day. The Repo rate is adjusted following Monetary Policy Committee meetings.
Market information supplied by ProfileData. © Copyright 2010 ProfileData (Pty) Ltd. Terms and Conditions.
Dow Jones Indexes: © Copyright 2010 Dow Jones & Company, Inc. Terms and Conditions.


FCII Comments
Find regular comments and updates on market movements and economic developments. If it's making news, we will tell you about it, and tell you why it matters.